Team statistics - 桃園國際 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 1 | 0 | 1 |
Matches played: | 1 | 0 | 1 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: | ---- | ---- | |
Highest loss: | ---- |
6-0 DESAFIO - 桃園國際 |
|
Total goals (for and against): | 6 | 0 | 6 |
Total goals per match: | 6 | 0 | 6 |
Goals for | 0 | 0 | 0 |
Goals for per match: | 0 | 0 | 0 |
Goals against | 6 | 0 | 6 |
Goals against per match: | 6 | 0 | 6 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|