Team statistics - DESAFIO |
Total | Home | Away | |
---|---|---|---|
Matches total: | 8 | 6 | 2 |
Matches played: | 8 | 6 | 2 |
Won: | 8 | 6 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
6-0 DESAFIO - 桃園國際 |
0-5 TCLS - DESAFIO |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 39 | 28 | 11 |
Total goals per match: | 4.88 | 4.67 | 5.5 |
Goals for | 36 | 26 | 10 |
Goals for per match: | 4.5 | 4.33 | 5 |
Goals against | 3 | 2 | 1 |
Goals against per match: | 0.38 | 0.33 | 0.5 |
No goals against | 6 | 5 | 1 |
Goals per matchday |
---|