Team statistics - 台北展逸 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 14 | 7 | 7 |
Matches played: | 14 | 7 | 7 |
Won: | 12 | 6 | 6 |
Draw: | 2 | 1 | 1 |
Lost: | 0 | 0 | 0 |
Highest win: |
8-1 台北展逸 - MARS |
0-9 PlayOne - 台北展逸 |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 68 | 34 | 34 |
Total goals per match: | 4.86 | 4.86 | 4.86 |
Goals for | 64 | 31 | 33 |
Goals for per match: | 4.57 | 4.43 | 4.71 |
Goals against | 4 | 3 | 1 |
Goals against per match: | 0.29 | 0.43 | 0.14 |
No goals against | 10 | 4 | 6 |
Goals per matchday |
---|