Team statistics - 璉紅台體 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 14 | 9 | 5 |
Matches played: | 14 | 9 | 5 |
Won: | 11 | 7 | 4 |
Draw: | 2 | 1 | 1 |
Lost: | 1 | 1 | 0 |
Highest win: |
10-0 璉紅台體 - PlayOne |
0-6 SFI - 璉紅台體 |
|
Highest loss: |
0-3 璉紅台體 - MARS |
---- | |
Total goals (for and against): | 64 | 44 | 20 |
Total goals per match: | 4.57 | 4.89 | 4 |
Goals for | 52 | 36 | 16 |
Goals for per match: | 3.71 | 4 | 3.2 |
Goals against | 12 | 8 | 4 |
Goals against per match: | 0.86 | 0.89 | 0.8 |
No goals against | 7 | 5 | 2 |
Goals per matchday |
---|