Team statistics - D-TEAM U15 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 6 | 3 | 3 |
Matches played: | 1 | 1 | 0 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 1 | 0 |
Highest win: | ---- | ---- | |
Highest loss: |
2-4 D-TEAM U15 - 南市台鋼U15 |
---- | |
Total goals (for and against): | 6 | 6 | 0 |
Total goals per match: | 6 | 6 | 0 |
Goals for | 2 | 2 | 0 |
Goals for per match: | 2 | 2 | 0 |
Goals against | 4 | 4 | 0 |
Goals against per match: | 4 | 4 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|